You've come to the right place!!

We make every penny count!
![]()
Hot Deals!
From St. Louis
Last Modified: April 7, 2008
Call Us at 800-317-6182 from 9am to 5pm
We have NO SERVICE FEES on Charters!
This Week's Hot Deals!!
|
Departure City: St. Louis, MO
Destination City: Cancun - Riviera Maya
|
||||||||
| Other hotels available with package air option | ||||||||
| $99 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
||
| Air Only | Apr 8 | 7 | $149.99 | |||||
| Air/Hotel | Apr 8 | 7 | $99.00 + hotel price |
|||||
| Air Only | Apr 11 | 4 | $149.99 | |||||
| Air/Hotel | Apr 11 | 4 | $511.00 | NH Riviera Cancun | ||||
| All Inclusive - $150 Resort Credit - Kids 12 & Under Stay & Eat Free! | ||||||||
| Air Only | Apr 11 | 5 | $149.99 | |||||
| Air/Hotel | Apr 11 | 5 | $701.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 12 | 3 | $149.99 | |||||
| Air/Hotel | Apr 12 | 3 | $426.00 | Ocean Maya, by H10 | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 12 | 4 | $149.99 | |||||
| Air/Hotel | Apr 12 | 4 | $511.00 | NH Riviera Cancun | ||||
| All Inclusive - $150 Resort Credit - Kids 12 & Under Stay & Eat Free! | ||||||||
| Air Only | Apr 12 | 6 | $149.99 | |||||
| Air/Hotel | Apr 12 | 6 | $841.00 | Riu Playacar | ||||
| All Inclusive - Kids 12 & Under Stay & Eat Free! | ||||||||
| Air Only | Apr 13 | 3 | $149.99 | |||||
| Air/Hotel | Apr 13 | 3 | $362.00 | Real Playa del Carmen | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 13 | 5 | $149.99 | |||||
| Air/Hotel | Apr 13 | 5 | $602.00 | NH Riviera Cancun | ||||
| All Inclusive - $150 Resort Credit - Kids 12 & Under Stay & Eat Free! | ||||||||
| Air Only | Apr 13 | 7 | $149.99 | |||||
| Air/Hotel | Apr 13 | 7 | $613.00 | Real Playa del Carmen | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 14 | 6 | $149.99 | |||||
| Air/Hotel | Apr 14 | 6 | $821.00 | Riu Playacar | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 15 | 7 | $149.99 | |||||
| Air/Hotel | Apr 15 | 7 | $836.00 | Ocean Maya, by H10 | ||||
| All Inclusive- Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 16 | 6 | $149.99 | |||||
| Air/Hotel | Apr 16 | 6 | $505.00 | Real Playa del Carmen | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 16 | 7 | $149.99 | |||||
| Air/Hotel | Apr 16 | 7 | $933.00 | Riu Playacar | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 17 | 5 | $149.99 | |||||
| Air/Hotel | Apr 17 | 5 | $602.00 | NH Riviera Cancun | ||||
| All Inclusive - $150 Resort Credit - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 17 | 6 | $149.99 | |||||
| Air/Hotel | Apr 17 | 6 | $492.00 | Real Playa del Carmen | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 18 | 3 | $149.99 | |||||
| Air/Hotel | Apr 18 | 3 | $407.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 18 | 4 | $149.99 | |||||
| Air/Hotel | Apr 18 | 4 | $557.00 | Ocean Maya, by H10 | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 25 | 6 | $149.99 | |||||
| Air/Hotel | Apr 25 | 6 | $586.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 26 | 5 | $149.99 | |||||
| Air/Hotel | Apr 26 | 5 | $828.00 | Gran Porto Real Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 27 | 4 | $149.99 | |||||
| Air/Hotel | Apr 27 | 4 | $511.00 | NH Riviera Cancun | ||||
| All Inclusive - $150 Resort Credit - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 29 | 7 | $149.99 | |||||
| Air/Hotel | Apr 29 | 7 | $768.00 | Riu Playacar | ||||
| All inclusive - Kids Sty & Eat Free! | ||||||||
| Air Only | Apr 30 | 7 | $149.99 | |||||
| Air/Hotel | Apr 30 | 7 | $661.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | May 8 | 5 | $149.99 | |||||
| Air/Hotel | May 8 | 5 | $492.00 | Ocean Maya, by H10 | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
|
Departure City: St. Louis, MO
Destination City: Cancun and Isla Mujeres
|
||||||||
| Other hotels available with package air option | ||||||||
| $99 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
||
| Air Only | Apr 8 | 7 | $149.99 | |||||
| Air/Hotel | Apr 8 | 7 | $99.00 + hotel price |
|||||
| Air Only | Apr 11 | 4 | $149.99 | |||||
| Air/Hotel | Apr 11 | 4 | $611.00 | Riu Caribe | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 11 | 5 | $149.99 | |||||
| Air/Hotel | Apr 11 | 5 | $607.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 12 | 3 | $149.99 | |||||
| Air/Hotel | Apr 12 | 3 | $528.00 | Riu Cancun | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 12 | 4 | $149.99 | |||||
| Air/Hotel | Apr 12 | 4 | $462.00 | Oasis Viva Beach | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 12 | 6 | $149.99 | |||||
| Air/Hotel | Apr 12 | 6 | $702.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 13 | 3 | $149.99 | |||||
| Air/Hotel | Apr 13 | 3 | $287.00 | NH Krystal Cancun | ||||
| $100 Resort Credit! | ||||||||
| Air Only | Apr 13 | 5 | $149.99 | |||||
| Air/Hotel | Apr 13 | 5 | $530.00 | Oasis Viva Beach | ||||
| All Inclusive - Kids 12 & Under Free! | ||||||||
| Air Only | Apr 13 | 7 | $149.99 | |||||
| Air/Hotel | Apr 13 | 7 | $797.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 14 | 6 | $149.99 | |||||
| Air/Hotel | Apr 14 | 6 | $438.00 | NH Krystal Cancun | ||||
| $100 Hotel Credit! | ||||||||
| Air Only | Apr 15 | 7 | $149.99 | |||||
| Air/Hotel | Apr 15 | 7 | $915.00 | Riu Caribe | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 16 | 6 | $149.99 | |||||
| Air/Hotel | Apr 16 | 6 | $699.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 16 | 7 | $149.99 | |||||
| Air/Hotel | Apr 16 | 7 | $692.00 | Oasis Viva Beach | ||||
| All Inclusive - Kids Free! | ||||||||
| Air Only | Apr 17 | 5 | $149.99 | |||||
| Air/Hotel | Apr 17 | 5 | $4,969.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 17 | 6 | $149.99 | |||||
| Air/Hotel | Apr 17 | 6 | $797.00 | Riu Caribe | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 18 | 3 | $149.99 | |||||
| Air/Hotel | Apr 18 | 3 | $401.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 18 | 4 | $149.99 | |||||
| Air/Hotel | Apr 18 | 4 | $449.00 | Oasis Viva Beach | ||||
| All Inclusive - Kids Free! | ||||||||
| Air Only | Apr 25 | 6 | $149.99 | |||||
| Air/Hotel | Apr 25 | 6 | $677.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 26 | 5 | $149.99 | |||||
| Air/Hotel | Apr 26 | 5 | $530.00 | Oasis Viva Beach | ||||
| All Inclusive - Kids Free! | ||||||||
| Air Only | Apr 27 | 4 | $149.99 | |||||
| Air/Hotel | Apr 27 | 4 | $505.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 29 | 7 | $149.99 | |||||
| Air/Hotel | Apr 29 | 7 | $769.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 30 | 7 | $149.99 | |||||
| Air/Hotel | Apr 30 | 7 | $1,021.00 | Riu Cancun | ||||
| All Inclusive! | ||||||||
| Air Only | May 8 | 5 | $149.99 | |||||
| Air/Hotel | May 8 | 5 | $373.00 | NH Krystal Cancun | ||||
| $100 Hotel Credit! | ||||||||
|
Departure City: St. Louis, MO
Destination City: Jamaica - Montego Bay
|
||||||||
| Other hotels available with package air only option. | ||||||||
| $99 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
||
| Air Only | Apr 13 | 7 | $119.99 | |||||
| Air/Hotel | Apr 13 | 7 | $874.00 | Riu Montego Bay | ||||
| All Inclusive; Kids Stay and Eat Free! | ||||||||
| Air Only | May 4 | 7 | $169.99 | |||||
| Air/Hotel | May 4 | 7 | $867.00 | Sunset Beach Resort and Spa | ||||
| All Inclusive! | ||||||||
| Air Only | May 11 | 7 | $169.99 | |||||
| Air/Hotel | May 11 | 7 | $846.00 | Rose Hall Resort & Spa - A Hilton Resort | ||||
| All Inclusive! | ||||||||
| Air Only | May 22 | 3 | $249.99 | |||||
| Air/Hotel | May 22 | 3 | $566.99 | Breezes Montego Bay | ||||
| All Inclusive; Golf Greens Fees Included! | ||||||||
|
Departure City: St. Louis, MO
Destination City: Jamaica - Negril
|
||||||||
| Other hotels available with package air only option. | ||||||||
| $99 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
||
| Air Only | Apr 13 | 7 | $119.99 | |||||
| Air/Hotel | Apr 13 | 7 | $876.00 | Riu Negril | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 27 | 7 | $199.99 | |||||
| Air/Hotel | Apr 27 | 7 | $558.99 | CocoLaPalm Resort | ||||
| Continental Breakfast and Monday Night Cocktail Party Included! | ||||||||
| Air Only | May 4 | 7 | $169.99 | |||||
| Air/Hotel | May 4 | 7 | $375.00 | Hotel SamSara | ||||
| 7th Night Free! | ||||||||
| Air Only | May 11 | 7 | $169.99 | |||||
| Air/Hotel | May 11 | 7 | $429.00 | Legends Beach Resort | ||||
| 7th Night Free! | ||||||||
| Air Only | May 22 | 3 | $249.99 | |||||
| Air/Hotel | May 22 | 3 | $524.99 | Riu Negril | ||||
| All Inclusive ! | ||||||||
|
Departure City: St. Louis, MO
Destination City: Jamaica - Ocho Rios
|
||||||||
| Other hotels available with package air only option. | ||||||||
| $99 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
||
| Air Only | Apr 13 | 7 | $119.99 | |||||
| Air/Hotel | Apr 13 | 7 | $869.00 | Riu Ocho Rios | ||||
| All Inclusive; Kids Stay and Eat Free! | ||||||||
| Air Only | Apr 27 | 7 | $199.99 | |||||
| Air/Hotel | Apr 27 | 7 | $825.99 | Starfish Trelawny (Breezes Trelawny, eff. Nov. 1, 2009) | ||||
| All Inclusive! | ||||||||
| Air Only | May 4 | 7 | $169.99 | |||||
| Air/Hotel | May 4 | 7 | $764.00 | Starfish Trelawny (Breezes Trelawny, eff. Nov. 1, 2009) | ||||
| All Inclusive! | ||||||||
| Air Only | May 11 | 7 | $169.99 | |||||
| Air/Hotel | May 11 | 7 | $890.00 | Sunset Jamaica Grande Resort | ||||
| All Inclusive! | ||||||||
| Air Only | May 22 | 3 | $249.99 | |||||
| Air/Hotel | May 22 | 3 | $521.99 | Riu Ocho Rios | ||||
Prices listed are for advanced purchases only; purchases made at the airport on the day of departure will be higher.
¹ Domestic airfares do not include Passenger Facility Charges and US Flight Segment tax up to $20.50. International airfares do not include up to $127.40 for miscellaneous taxes.
Terms and Conditions:
Nonstop or connecting flights via our airline partners. Package Price includes package airfare and is based on the length of stay indicated. Airfares are roundtrip unless otherwise noted. Airfares are per person and are not retroactive. Hotel Specials are valid only with the purchase of an air/hotel package (not valid for land-only bookings). Seats and rooms are subject to availability. Cancellation penalties apply.
Hotel rates are per person, double occupancy. Not responsible for errors or omissions in the content of this page. MLT Vacations passengers must receive Our Contract With You containing charter program information. A signed contract must accompany the first payment to MLT Vacations. Prices valid for advance purchase only. Not valid for ticket purchases at the airport.
NWA = Northwest Airlines, AM = AeroMexico, G4 = Allegiant Air, RD = Ryan International Air, SY = Sun Country Airlines, U5 = USA 3000. N/A = Not available. AI = All Inclusive. EP = European Plan.
Sale prices are limited, are not retroactive, are subject to change and are available on select departures. Passenger facility charges and miscellaneous international taxes and airport fees may not be included. Other hotels may be available at different prices.
.
.