Minneapolis Charters
Hot Deals
Great Planes Travel
has low prices
excellent service
fun,
friendly agents
We can also do MLT Charters from Dallas Ft. Worth, Denver, Detroit,
Florida, Honolulu, Las Vegas, Oklahoma
City-Tulsa, St. Louis
Call US at 800-317-6182 from 9am to 5pm
We have NO SERVICE FEES on Charters!
Last Updated April 7, 2008
|
|
|
Departure City: Minneapolis/St.Paul, MN
Destination City: Cancun - Riviera Maya
|
||||||||
| $99 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
||
| Air Only | Apr 9 | 6 | $129.99 | |||||
| Air/Hotel | Apr 9 | 6 | $693.00 | NH Riviera Cancun | ||||
| All Inclusive - Includes $150 Resort credit, kids 12 & under stay & eat free! | ||||||||
| Air Only | Apr 9 | 7 | $129.99 | |||||
| Air/Hotel | Apr 9 | 7 | $784.00 | NH Riviera Cancun | ||||
| All Inclusive - Includes $150 Resort credit, kids 12 & under stay & eat free! | ||||||||
| Air Only | Apr 9 | 8 | $129.99 | |||||
| Air/Hotel | Apr 9 | 8 | $966.00 | NH Riviera Cancun | ||||
| All Inclusive - Includes $150 Resort credit, kids 12 & under stay & eat free! | ||||||||
| Air Only | Apr 10 | 5 | $129.99 | |||||
| Air/Hotel | Apr 10 | 5 | $767.00 | Riu Playacar | ||||
| All Inclusive - Children ages 12 and under stay and eat for free! | ||||||||
| Air Only | Apr 10 | 7 | $129.99 | |||||
| Air/Hotel | Apr 10 | 7 | $818.00 | Real Playa del Carmen | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 11 | 4 | $129.99 | |||||
| Air/Hotel | Apr 11 | 4 | $636.00 | Riu Playacar | ||||
| All Inclusive - Children ages 12 and under stay and eat for free! | ||||||||
| Air Only | Apr 11 | 5 | $149.99 | |||||
| Air/Hotel | Apr 11 | 5 | $632.99 | Ocean Maya, by H10 | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 11 | 6 | $129.99 | |||||
| Air/Hotel | Apr 11 | 6 | $693.00 | NH Riviera Cancun | ||||
| All Inclusive - Includes $150 Resort credit, kids 12 & under stay & eat free! | ||||||||
| Air Only | Apr 11 | 7 | $129.99 | |||||
| Air/Hotel | Apr 11 | 7 | $887.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 12 | 4 | $149.99 | |||||
| Air/Hotel | Apr 12 | 4 | $775.99 | Gran Porto Real Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 12 | 5 | $129.99 | |||||
| Air/Hotel | Apr 12 | 5 | $540.00 | Real Playa del Carmen | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 12 | 7 | $129.99 | |||||
| Air/Hotel | Apr 12 | 7 | $784.00 | NH Riviera Cancun | ||||
| All Inclusive - Includes $150 Resort credit, kids 12 & under stay & eat free! | ||||||||
| Air Only | Apr 13 | 4 | $129.99 | |||||
| Air/Hotel | Apr 13 | 4 | $519.00 | Ocean Maya, by H10 | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 15 | 7 | $129.99 | |||||
| Air/Hotel | Apr 15 | 7 | $932.00 | Riu Playacar | ||||
| All Inclusive - Children ages 12 and under stay and eat for free! | ||||||||
| Air Only | Apr 17 | 5 | $129.99 | |||||
| Air/Hotel | Apr 17 | 5 | $573.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 17 | 7 | $129.99 | |||||
| Air/Hotel | Apr 17 | 7 | $545.00 | Real Playa del Carmen | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 19 | 5 | $129.99 | |||||
| Air/Hotel | Apr 19 | 5 | $533.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 19 | 10 | $129.99 | |||||
| Air/Hotel | Apr 19 | 10 | $912.00 | Ocean Maya, by H10 | ||||
| All Inclusive - Children ages 12 and under stay and eat for free! | ||||||||
|
Departure City: Minneapolis/St.Paul, MN
Destination City: Cancun and Isla Mujeres
|
||||||||
| $99 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
||
| Air Only | Apr 9 | 6 | $129.99 | |||||
| Air/Hotel | Apr 9 | 6 | $446.00 | NH Krystal Cancun | ||||
| Includes $100 Hotel credit! | ||||||||
| Air Only | Apr 9 | 7 | $129.99 | |||||
| Air/Hotel | Apr 9 | 7 | $801.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Kids 12 & under stay and eat free! | ||||||||
| Air Only | Apr 9 | 9 | $129.99 | |||||
| Air/Hotel | Apr 9 | 9 | $993.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Kids 12 & under stay and eat free! | ||||||||
| Air Only | Apr 10 | 5 | $129.99 | |||||
| Air/Hotel | Apr 10 | 5 | $739.00 | Riu Caribe | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 10 | 7 | $129.99 | |||||
| Air/Hotel | Apr 10 | 7 | $499.00 | NH Krystal Cancun | ||||
| Includes $100 Hotel credit! | ||||||||
| Air Only | Apr 11 | 4 | $129.99 | |||||
| Air/Hotel | Apr 11 | 4 | $572.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive - Children ages 12 and under stay and eat for free! | ||||||||
| Air Only | Apr 11 | 5 | $149.99 | |||||
| Air/Hotel | Apr 11 | 5 | $824.99 | Riu Cancun | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 11 | 6 | $129.99 | |||||
| Air/Hotel | Apr 11 | 6 | $703.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Children ages 12 and under stay and eat for free! | ||||||||
| Air Only | Apr 11 | 7 | $129.99 | |||||
| Air/Hotel | Apr 11 | 7 | $860.00 | Holiday Inn Cancun Arenas | ||||
| All Inclusive - Children ages 12 and under stay and eat for free! | ||||||||
| Air Only | Apr 12 | 4 | $149.99 | |||||
| Air/Hotel | Apr 12 | 4 | $450.99 | Oasis Viva Beach | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 12 | 5 | $129.99 | |||||
| Air/Hotel | Apr 12 | 5 | $606.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Children ages 12 and under stay and eat for free! | ||||||||
| Air Only | Apr 12 | 7 | $129.99 | |||||
| Air/Hotel | Apr 12 | 7 | $649.00 | Oasis Viva Beach | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 13 | 4 | $129.99 | |||||
| Air/Hotel | Apr 13 | 4 | $340.00 | NH Krystal Cancun | ||||
| Includes $100 Hotel credit! | ||||||||
| Air Only | Apr 15 | 7 | $129.99 | |||||
| Air/Hotel | Apr 15 | 7 | $636.00 | Oasis Viva Beach | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 17 | 5 | $129.99 | |||||
| Air/Hotel | Apr 17 | 5 | $586.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive - Children ages 12 and under stay and eat for free! | ||||||||
| Air Only | Apr 17 | 7 | $129.99 | |||||
| Air/Hotel | Apr 17 | 7 | $793.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Children ages 12 and under stay and eat for free! | ||||||||
| Air Only | Apr 19 | 5 | $129.99 | |||||
| Air/Hotel | Apr 19 | 5 | $685.00 | Riu Caribe | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 19 | 10 | $129.99 | |||||
| Air/Hotel | Apr 19 | 10 | $855.00 | Oasis Viva Beach | ||||
| All Inclusive - Children ages 12 and under stay and eat for free! | ||||||||
|
Departure City: Minneapolis/St.Paul, MN
Destination City: Puerto Vallarta
|
||||||||
| $99 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
||
| Air Only | Apr 11 | 7 | $169.99 | |||||
| Air/Hotel | Apr 11 | 7 | $504.99 | NH Krystal Puerto Vallarta | ||||
| 15% Discount on Food and Beverages! | ||||||||
| Air Only | Apr 12 | 7 | $169.99 | |||||
| Air/Hotel | Apr 12 | 7 | $811.99 | Meliá Puerto Vallarta All-Inclusive Beach Resort | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 16 | 8 | $189.99 | |||||
| Air/Hotel | Apr 16 | 8 | $889.99 | Golden Crown Paradise Resort | ||||
| All Inclusive - Unlimited Free Golf - Free Tour & Dine! | ||||||||
| Air Only | Apr 18 | 7 | $189.99 | |||||
| Air/Hotel | Apr 18 | 7 | $970.99 | Barcelo La Jolla de Mismaloya | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 19 | 7 | $199.99 | |||||
| Air/Hotel | Apr 19 | 7 | $817.99 | Crown Paradise Club | ||||
| All Inclusive - Unlimited Free Golf - Free Tour & Dine - Kids12 & Under Stay & Eat Free! | ||||||||
| Air Only | Apr 21 | 7 | $189.99 | |||||
| Air/Hotel | Apr 21 | 7 | $762.99 | Meliá Puerto Vallarta All-Inclusive Beach Resort | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 23 | 8 | $189.99 | |||||
| Air/Hotel | Apr 23 | 8 | $808.99 | Golden Crown Paradise Resort | ||||
| All Inclusive - Unlimited Free Golf - Free Tour & Dine! | ||||||||
|
Departure City: Minneapolis/St.Paul, MN
Destination City: Riviera Nayarit
|
||||||||
| $99 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
||
| Air Only | Apr 11 | 7 | $169.99 | |||||
| Air/Hotel | Apr 11 | 7 | $754.99 | Marival Resort and Suites Nuevo Vallarta | ||||
| All Inclusive - Free Round of Golf! | ||||||||
| Air Only | Apr 12 | 7 | $169.99 | |||||
| Air/Hotel | Apr 12 | 7 | $575.99 | Samba Vallarta by Pueblo Bonito | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 16 | 8 | $189.99 | |||||
| Air/Hotel | Apr 16 | 8 | $813.99 | Riu Jalisco | ||||
| All Inclusive - 20% Golf Discount! | ||||||||
| Air Only | Apr 18 | 7 | $189.99 | |||||
| Air/Hotel | Apr 18 | 7 | $774.99 | Marival Resort and Suites Nuevo Vallarta | ||||
| All Inclusive - Free Round of Golf! | ||||||||
| Air Only | Apr 19 | 7 | $199.99 | |||||
| Air/Hotel | Apr 19 | 7 | $1,078.99 | Dreams Villamagna Nuevo Vallarta | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 21 | 7 | $189.99 | |||||
| Air/Hotel | Apr 21 | 7 | $585.99 | Samba Vallarta by Pueblo Bonito | ||||
| All Inclusive - Kids Stay & Eat Free! | ||||||||
| Air Only | Apr 23 | 8 | $189.99 | |||||
| Air/Hotel | Apr 23 | 8 | $813.99 | Riu Jalisco | ||||
Prices listed are for advanced purchases only; purchases made at the airport on the day of departure will be higher.
¹ Domestic airfares do not include Passenger Facility Charges and US Flight Segment tax up to $20.50. International airfares do not include up to $127.40 for miscellaneous taxes.
Terms and Conditions:
Nonstop or connecting flights via our airline partners. Package Price includes package airfare and is based on the length of stay indicated. Airfares are roundtrip unless otherwise noted. Airfares are per person and are not retroactive. Hotel Specials are valid only with the purchase of an air/hotel package (not valid for land-only bookings). Seats and rooms are subject to availability. Cancellation penalties apply.
Hotel rates are per person, double occupancy. Not responsible for errors or omissions in the content of this page. MLT Vacations passengers must receive Our Contract With You containing charter program information. A signed contract must accompany the first payment to MLT Vacations. Prices valid for advance purchase only. Not valid for ticket purchases at the airport.
NWA = Northwest Airlines, AM = AeroMexico, G4 = Allegiant Air, RD = Ryan International Air, SY = Sun Country Airlines, U5 = USA 3000. N/A = Not available. AI = All Inclusive. EP = European Plan.
Sale prices are limited, are not retroactive, are subject to change and are available on select departures. Passenger facility charges and miscellaneous international taxes and airport fees may not be included. Other hotels may be available at different prices.
.
|
|