Travel Specials for Special Travelers
If you want a worry-free, fun trip,
Great Planes Travel assures that's what you'll get!!
Hot Deals
from Dallas/Ft.Worth
Call Us at 800-317-6182 from 9am to 5pm
We have No Service Fee's on Charters!!
This Weeks Hot Deals!
Last Updated Oct 22, 2008
|
Departure City: Dallas/Ft. Worth, TX
Destination City: Cancun - Riviera Maya
|
||||||||
| $119 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
||
| Air Only | Oct 26 | 4 | $119.00 | |||||
| Air/Hotel | Oct 26 | 4 | $436.00 | Sandos Caracol Beach Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Oct 26 | 7 | $119.00 | |||||
| Air/Hotel | Oct 26 | 7 | $763.00 | Barcelo Maya Beach Resort | ||||
| All Inclusive - Upgrade to Barcelo Tropical & Colonial! | ||||||||
| Air Only | Oct 30 | 3 | $119.00 | |||||
| Air/Hotel | Oct 30 | 3 | $668.00 | El Dorado Royale, A Spa Resort, by Karisma | ||||
| All Inclusive! | ||||||||
| Air Only | Oct 30 | 7 | $119.00 | |||||
| Air/Hotel | Oct 30 | 7 | $910.00 | Ocean Coral & Turquesa, by H10 | ||||
| All Inclusive! | ||||||||
| Air Only | Nov 2 | 4 | $119.00 | |||||
| Air/Hotel | Nov 2 | 4 | $731.00 | Paradisus Riviera Cancun Resort | ||||
| All Inclusive - Get It All! | ||||||||
| Air Only | Nov 2 | 7 | $119.00 | |||||
| Air/Hotel | Nov 2 | 7 | $874.00 | Occidental Grand Xcaret | ||||
| All Inclusive - 1 free entrance to Xcaret Park, per person, per stay! | ||||||||
| Air Only | Nov 6 | 7 | $119.00 | |||||
| Air/Hotel | Nov 6 | 7 | $966.00 | Barcelo Maya Tropical & Colonial Beach | ||||
| All Inclusive Plus - EXCLUSIVE! | ||||||||
| Air Only | Nov 9 | 4 | $119.00 | |||||
| Air/Hotel | Nov 9 | 4 | $939.00 | AZUL Beach Hotel, by Karisma | ||||
| All Inclusive! | ||||||||
| Air Only | Nov 9 | 7 | $119.00 | |||||
| Air/Hotel | Nov 9 | 7 | $812.00 | Riu Playacar | ||||
| All Inclusive! | ||||||||
| Air Only | Nov 13 | 3 | $119.00 | |||||
| Air/Hotel | Nov 13 | 3 | $623.00 | The Fairmont MAYAKOBA | ||||
| Resort Fee Additional! | ||||||||
| Air Only | Nov 13 | 7 | $119.00 | |||||
| Air/Hotel | Nov 13 | 7 | $1,000.00 | Ocean Coral & Turquesa, by H10 | ||||
| All Inclusive! | ||||||||
| Air Only | Nov 16 | 4 | $119.00 | |||||
| Air/Hotel | Nov 16 | 4 | $891.00 | El Dorado Royale, A Spa Resort, by Karisma | ||||
| All Inclusive - 40 Gets You More! | ||||||||
| Air Only | Nov 16 | 7 | $119.00 | |||||
| Air/Hotel | Nov 16 | 7 | $805.00 | Barcelo Maya Beach Resort | ||||
| All Inclusive! | ||||||||
| Air Only | Nov 27 | 7 | $119.00 | |||||
| Air/Hotel | Nov 27 | 7 | $812.00 | Riu Playacar | ||||
| All Inclusive! | ||||||||
| Air Only | Dec 14 | 4 | $159.99 | |||||
| Air/Hotel | Dec 14 | 4 | $679.00 | Paradisus Riviera Cancun Resort | ||||
| All Inclusive! | ||||||||
| Air Only | Dec 15 | 3 | $229.99 | |||||
| Air/Hotel | Dec 15 | 3 | $741.99 | El Dorado Royale, A Spa Resort, by Karisma | ||||
| All Inclusive - 40 Get You More! | ||||||||
| Air Only | Jan 1 | 3 | $229.99 | |||||
| Air/Hotel | Jan 1 | 3 | $1,031.99 | AZUL Beach Hotel, by Karisma | ||||
| All Inclusive! | ||||||||
|
Departure City: Dallas/Ft. Worth, TX
Destination City: Cancun and Isla Mujeres
|
||||||||
| $119 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
||
| Air Only | Oct 26 | 4 | $119.00 | |||||
| Air/Hotel | Oct 26 | 4 | $336.00 | NH Krystal Cancun | ||||
| 3rd night free! | ||||||||
| Air Only | Oct 26 | 7 | $119.00 | |||||
| Air/Hotel | Oct 26 | 7 | $610.00 | Oasis Cancun Hotel | ||||
| All Inclusive - Up to 2 kids of 12 & under stay & eat free! | ||||||||
| Air Only | Oct 30 | 3 | $119.00 | |||||
| Air/Hotel | Oct 30 | 3 | $361.00 | ME Cancun by Melia | ||||
| Added Values! | ||||||||
| Air Only | Oct 30 | 7 | $119.00 | |||||
| Air/Hotel | Oct 30 | 7 | $648.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Nov 2 | 4 | $119.00 | |||||
| Air/Hotel | Nov 2 | 4 | $336.00 | NH Krystal Cancun | ||||
| 3rd night free! | ||||||||
| Air Only | Nov 2 | 7 | $119.00 | |||||
| Air/Hotel | Nov 2 | 7 | $641.00 | Oasis Viva Beach | ||||
| All Inclusive - Up to 2 kids of 12 & under stay & eat free! | ||||||||
| Air Only | Nov 6 | 7 | $119.00 | |||||
| Air/Hotel | Nov 6 | 7 | $648.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Nov 9 | 4 | $119.00 | |||||
| Air/Hotel | Nov 9 | 4 | $392.00 | Westin Resort & Spa Cancun | ||||
| Kids under 12 stay & eat free of the kids menu at select restaurants on property! | ||||||||
| Air Only | Nov 9 | 7 | $119.00 | |||||
| Air/Hotel | Nov 9 | 7 | $789.00 | Barcelo Tucancun Beach Hotel | ||||
| All Inclusive! | ||||||||
| Air Only | Nov 13 | 3 | $119.00 | |||||
| Air/Hotel | Nov 13 | 3 | $361.00 | ME Cancun by Melia | ||||
| Added Values! | ||||||||
| Air Only | Nov 13 | 7 | $119.00 | |||||
| Air/Hotel | Nov 13 | 7 | $648.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Nov 16 | 4 | $119.00 | |||||
| Air/Hotel | Nov 16 | 4 | $336.00 | NH Krystal Cancun | ||||
| 3rd. night free! | ||||||||
| Air Only | Nov 16 | 7 | $119.00 | |||||
| Air/Hotel | Nov 16 | 7 | $949.00 | Riu Caribe | ||||
| All Inclusive! | ||||||||
| Air Only | Nov 27 | 7 | $119.00 | |||||
| Air/Hotel | Nov 27 | 7 | $676.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Dec 14 | 4 | $159.99 | |||||
| Air/Hotel | Dec 14 | 4 | $432.00 | ME Cancun by Melia | ||||
| Added Values! | ||||||||
| Air Only | Dec 25 | 3 | $229.99 | |||||
| Air/Hotel | Dec 25 | 3 | $418.99 | Omni Cancun Hotel & Villas | ||||
| Air Only | Jan 1 | 3 | $229.99 | |||||
| Air/Hotel | Jan 1 | 3 | $313.99 | NH Krystal Cancun | ||||
| 3rd night free! | ||||||||
Prices listed are for advanced purchases only; purchases made at the airport on the day of departure will be higher.
¹ Domestic airfares do not include Passenger Facility Charges and US Flight Segment tax up to $20.50. International airfares do not include up to $127.40 for miscellaneous taxes.
Terms and Conditions:
Nonstop or connecting flights via our airline partners. Package Price includes package airfare and is based on the length of stay indicated. Airfares are roundtrip unless otherwise noted. Airfares are per person and are not retroactive. Hotel Specials are valid only with the purchase of an air/hotel package (not valid for land-only bookings). Seats and rooms are subject to availability. Cancellation penalties apply.
Hotel rates are per person, double occupancy. Not responsible for errors or omissions in the content of this page. MLT Vacations passengers must receive Our Contract With You containing charter program information. A signed contract must accompany the first payment to MLT Vacations. Prices valid for advance purchase only. Not valid for ticket purchases at the airport.
NWA = Northwest Airlines, AM = AeroMexico, G4 = Allegiant Air, RD = Ryan International Air, SY = Sun Country Airlines, U5 = USA 3000. N/A = Not available. AI = All Inclusive. EP = European Plan.
Sale prices are limited, are not retroactive, are subject to change and are available on select departures. Passenger facility charges and miscellaneous international taxes and airport fees may not be included. Other hotels may be available at different prices.