Travel Specials for Special Travelers
If you want a worry-free, fun trip,
Great Planes Travel assures that's what you'll get!!
Hot Deals
from Dallas/Ft.Worth
Call Us at 800-317-6182 from 9am to 5pm
We have No Service Fee's on Charters!!
This Weeks Hot Deals!
Last Updated April 7, 2008
|
Departure City: Dallas/Ft. Worth, TX
Destination City: Cancun - Riviera Maya
|
||||||||
| $99 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
Book | |
| Air Only | Apr 10 | 5 | $139.99 | |||||
| Air/Hotel | Apr 10 | 5 | $602.00 | NH Riviera Cancun | ||||
| All Inclusive - Includes $150 Resort credit, kids 12 & under stay & eat free! | ||||||||
| Air Only | Apr 11 | 4 | $139.99 | |||||
| Air/Hotel | Apr 11 | 4 | $636.00 | Riu Playacar | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 11 | 7 | $139.99 | |||||
| Air/Hotel | Apr 11 | 7 | $887.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 12 | 4 | $139.99 | |||||
| Air/Hotel | Apr 12 | 4 | $755.00 | Gran Porto Real Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 13 | 4 | $139.99 | |||||
| Air/Hotel | Apr 13 | 4 | $520.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 16 | 3 | $159.99 | |||||
| Air/Hotel | Apr 16 | 3 | $504.99 | Riu Playacar | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 17 | 5 | $139.99 | |||||
| Air/Hotel | Apr 17 | 5 | $439.00 | Real Playa del Carmen | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 18 | 7 | $139.99 | |||||
| Air/Hotel | Apr 18 | 7 | $699.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 19 | 4 | $139.99 | |||||
| Air/Hotel | Apr 19 | 4 | $511.00 | NH Riviera Cancun | ||||
| All Inclusive - Includes $150 Resort credit, kids 12 & under stay & eat free! | ||||||||
| Air Only | Apr 20 | 4 | $139.99 | |||||
| Air/Hotel | Apr 20 | 4 | $596.00 | Riu Playacar | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 24 | 5 | $139.99 | |||||
| Air/Hotel | Apr 24 | 5 | $497.00 | Ocean Maya, by H10 | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 25 | 7 | $139.99 | |||||
| Air/Hotel | Apr 25 | 7 | $519.00 | Real Playa del Carmen | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 26 | 4 | $139.99 | |||||
| Air/Hotel | Apr 26 | 4 | $692.00 | Gran Porto Real Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 27 | 4 | $139.99 | |||||
| Air/Hotel | Apr 27 | 4 | $528.00 | Riu Playacar | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | May 1 | 5 | $139.99 | |||||
| Air/Hotel | May 1 | 5 | $515.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | May 1 | 8 | $139.99 | |||||
| Air/Hotel | May 1 | 8 | $699.00 | Ocean Maya, by H10 | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | May 4 | 4 | $139.99 | |||||
| Air/Hotel | May 4 | 4 | $492.00 | Riu Playacar | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | May 8 | 5 | $139.99 | |||||
| Air/Hotel | May 8 | 5 | $413.00 | Real Playa del Carmen | ||||
| All Inclusive! | ||||||||
| Air Only | May 8 | 6 | $139.99 | |||||
| Air/Hotel | May 8 | 6 | $693.00 | NH Riviera Cancun | ||||
| All Inclusive - Includes $150 Resort credit, kids 12 & under stay & eat free! | ||||||||
| Air Only | May 9 | 7 | $139.99 | |||||
| Air/Hotel | May 9 | 7 | $659.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | May 10 | 4 | $139.99 | |||||
| Air/Hotel | May 10 | 4 | $899.00 | El Dorado Royale, A Spa Resort, by Karisma | ||||
| All Inclusive! | ||||||||
| Air Only | May 15 | 8 | $139.99 | |||||
| Air/Hotel | May 15 | 8 | $844.00 | Riu Playacar | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | May 16 | 5 | $139.99 | |||||
| Air/Hotel | May 16 | 5 | $492.00 | Ocean Maya, by H10 | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | May 16 | 6 | $139.99 | |||||
| Air/Hotel | May 16 | 6 | $670.00 | Riu Playacar | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | May 16 | 7 | $139.99 | |||||
| Air/Hotel | May 16 | 7 | $659.00 | Catalonia Riviera Maya Resort & Spa | ||||
| All Inclusive! | ||||||||
|
Departure City: Dallas/Ft. Worth, TX
Destination City: Cancun and Isla Mujeres
|
||||||||
| $99 pkg. air |
Departure Date |
Carrier | # of Nights |
Price (tax not included¹) |
Hotel Rating |
Featured Hotel* |
||
| Air Only | Apr 10 | 5 | $139.99 | |||||
| Air/Hotel | Apr 10 | 5 | $393.00 | NH Krystal Cancun | ||||
| Includes $100 Hotel credit! | ||||||||
| Air Only | Apr 11 | 4 | $139.99 | |||||
| Air/Hotel | Apr 11 | 4 | $511.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 11 | 7 | $139.99 | |||||
| Air/Hotel | Apr 11 | 7 | $860.00 | Holiday Inn Cancun Arenas | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 12 | 4 | $139.99 | |||||
| Air/Hotel | Apr 12 | 4 | $545.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 13 | 4 | $139.99 | |||||
| Air/Hotel | Apr 13 | 4 | $417.00 | Oasis Viva Beach | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 16 | 3 | $159.99 | |||||
| Air/Hotel | Apr 16 | 3 | $433.99 | Barcelo Costa Cancun | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 17 | 5 | $139.99 | |||||
| Air/Hotel | Apr 17 | 5 | $490.00 | Oasis Viva Beach | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 18 | 7 | $139.99 | |||||
| Air/Hotel | Apr 18 | 7 | $909.00 | Riu Caribe | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 19 | 4 | $139.99 | |||||
| Air/Hotel | Apr 19 | 4 | $493.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 20 | 4 | $139.99 | |||||
| Air/Hotel | Apr 20 | 4 | $633.00 | Riu Cancun | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 24 | 5 | $139.99 | |||||
| Air/Hotel | Apr 24 | 5 | $490.00 | Oasis Viva Beach | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 25 | 7 | $139.99 | |||||
| Air/Hotel | Apr 25 | 7 | $778.00 | Barcelo Costa Cancun | ||||
| All Inclusive! | ||||||||
| Air Only | Apr 26 | 4 | $139.99 | |||||
| Air/Hotel | Apr 26 | 4 | $493.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | Apr 27 | 4 | $139.99 | |||||
| Air/Hotel | Apr 27 | 4 | $613.00 | Riu Cancun | ||||
| All Inclusive! | ||||||||
| Air Only | May 1 | 5 | $139.99 | |||||
| Air/Hotel | May 1 | 5 | $540.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | May 1 | 8 | $139.99 | |||||
| Air/Hotel | May 1 | 8 | $709.00 | Oasis Viva Beach | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | May 4 | 4 | $139.99 | |||||
| Air/Hotel | May 4 | 4 | $345.00 | NH Krystal Cancun | ||||
| Includes $100 Hotel credit! | ||||||||
| Air Only | May 8 | 5 | $139.99 | |||||
| Air/Hotel | May 8 | 5 | $585.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | May 8 | 6 | $139.99 | |||||
| Air/Hotel | May 8 | 6 | $701.00 | Riu Caribe | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | May 9 | 7 | $139.99 | |||||
| Air/Hotel | May 9 | 7 | $639.00 | Oasis Viva Beach | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | May 10 | 4 | $139.99 | |||||
| Air/Hotel | May 10 | 4 | $324.00 | NH Krystal Cancun | ||||
| Includes $100 Hotel credit & free upgrade to DLO(subject to availability)! | ||||||||
| Air Only | May 15 | 8 | $139.99 | |||||
| Air/Hotel | May 15 | 8 | $714.00 | Oasis Viva Beach | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | May 16 | 5 | $139.99 | |||||
| Air/Hotel | May 16 | 5 | $540.00 | Barcelo Costa Cancun | ||||
| All Inclusive - Two kids ages 12 and under stay and eat for free with full paying adults! | ||||||||
| Air Only | May 16 | 6 | $139.99 | |||||
| Air/Hotel | May 16 | 6 | $697.00 | Gran Caribe Real Resort & Spa | ||||
| All Inclusive! | ||||||||
| Air Only | May 16 | 7 | $139.99 | |||||
| Air/Hotel | May 16 | 7 | $640.00 | Oasis Viva Beach | ||||
Prices listed are for advanced purchases only; purchases made at the airport on the day of departure will be higher.
¹ Domestic airfares do not include Passenger Facility Charges and US Flight Segment tax up to $20.50. International airfares do not include up to $127.40 for miscellaneous taxes.
Terms and Conditions:
Nonstop or connecting flights via our airline partners. Package Price includes package airfare and is based on the length of stay indicated. Airfares are roundtrip unless otherwise noted. Airfares are per person and are not retroactive. Hotel Specials are valid only with the purchase of an air/hotel package (not valid for land-only bookings). Seats and rooms are subject to availability. Cancellation penalties apply.
Hotel rates are per person, double occupancy. Not responsible for errors or omissions in the content of this page. MLT Vacations passengers must receive Our Contract With You containing charter program information. A signed contract must accompany the first payment to MLT Vacations. Prices valid for advance purchase only. Not valid for ticket purchases at the airport.
NWA = Northwest Airlines, AM = AeroMexico, G4 = Allegiant Air, RD = Ryan International Air, SY = Sun Country Airlines, U5 = USA 3000. N/A = Not available. AI = All Inclusive. EP = European Plan.
Sale prices are limited, are not retroactive, are subject to change and are available on select departures. Passenger facility charges and miscellaneous international taxes and airport fees may not be included. Other hotels may be available at different prices.